20TH ANNUAL OLD NATIONAL TURKEY DAY RUNAWAY GETAWAY RESULTS
Evansville, IN 11/26/2009
Place Div/Tot Bib Name Age City Time Pace
1 1/30 781 Ryan Witters 21 Evansville 15:04.1 4:51
2 2/1 132 Andrew Dixon 20 Petersburg 15:10.8 4:54
3 3/30 394 Scott Koressel 23 Indianapolis 15:37.9 5:02
4 4/30 365 Brian Joyce 21 Evansville 15:48.2 5:06
5 1/1 934 Wes Camp 19 Evansville 15:49.7 5:06
6 5/30 444 Steven Matthews 21 Evansville 16:05.6 5:11
7 6/30 598 Mike Roark 21 Cynthiana 16:09.4 5:13
8 1/1 7 Nathan Wilzbacher 27 Evansville 16:38.5 5:22
9 7/30 201 Andy Duggan 20 Evansville 16:40.8 5:23
10 2/1 490 Hunter Motz 17 Wadesville 16:57.4 5:28
11 3/1 161 Andy Davidson 19 Athens 16:58.1 5:28
12 2/1 306 Jim Turpen 29 Evansville 17:01.0 5:29
13 1/1 602 Jason Rohrscheib 32 Evansville 17:30.4 5:39
14 4/1 773 Zach Wilson 16 Tell City 17:33.2 5:39
15 5/1 137 Laramia Immel 17 Carmi 17:37.8 5:41
16 8/30 735 Andrew Walker 21 Evansville 17:40.5 5:42
17 6/1 434 Matt Martin 19 Evansville 17:46.6 5:44
18 7/1 2 Tyler Ackerman 18 Carmi 17:54.6 5:46
19 1/1 258 Zac Garrard 14 Owensboro 18:01.8 5:49
20 2/1 485 Jeremiah Mominee 31 Evansville 18:14.2 5:53
21 1/1 49 Matt Barker 41 Evansville 18:16.0 5:53
22 1/1 343 Andrea Hoy 23 Mount Vernon 18:28.1 5:57
23 1/1 797 Lauren Zeabart 19 Fort Branch 18:28.5 5:57
24 1/1 304 Timm Wallis 49 Evansville 18:28.8 5:57
25 9/30 195 Wes Dingman 21 Henderson 18:32.9 5:59
26 8/1 580 Nick Reed 15 Newburgh 18:38.4 6:00
27 2/1 939 Mark Slow 46 Newburgh 18:39.5 6:01
28 1/1 291 Rory Hague 39 Newburgh 18:46.2 6:03
29 2/1 860 Jonathan Eaton 14 Evansville 18:48.2 6:04
30 2/1 104 Matt Brindle 37 Evansville 18:50.6 6:04
31 3/1 121 David Trogden 27 Indianapolis 18:58.2 6:07
32 9/1 771 Connor Wilson 16 Fort Branch 19:08.6 6:10
33 10/1 440 Mathew Mastison 15 Evansville 19:09.8 6:11
34 3/1 903 Eric Meyerholtz 34 Evansville 19:14.2 6:12
35 4/1 348 Nick Ivy 26 Fort Branch 19:29.0 6:17
36 3/1 445 Warren Matthews 49 Evansville 19:31.1 6:17
37 5/1 360 Timothy Jones 27 Evansville 19:34.3 6:18
38 3/1 46 Zach Werne 14 Newburgh 19:37.8 6:20
39 10/30 883 Uriah Alldredge 20 Evansville 19:43.7 6:21
40 11/1 589 Kendrick Rhea 16 Cartersville 19:47.4 6:23
41 2/1 34 Jeff Thomas 42 Evansville 20:04.5 6:28
42 3/1 351 Eric Jamison 39 Evansville 20:14.8 6:31
43 12/1 3 Adam Pohl 15 Fort Branch 20:15.9 6:32
44 4/1 326 Justin Niederhaus 9 Haubstadt 20:16.4 6:32
45 13/33 292 Jacob Hahn 16 Evansville 20:16.7 6:32
46 6/1 123 Jarred Jones 28 Owensboro 20:21.4 6:34
47 7/1 792 Landon Yeager 29 McKinney 20:24.2 6:34
48 8/1 582 Matt Reffett 26 Evansville 20:24.5 6:35
49 14/33 25 Jacob Grundhoefer 17 Ferdinand 20:24.8 6:35
50 2/1 383 Jaime Key 23 Nebo 20:31.5 6:37
51 3/1 390 Michael Koetting 42 Orono 20:39.5 6:39
52 11/30 634 Jonathan Schuba 21 Newburgh 20:45.2 6:41
53 1/1 313 Angela Reckelhoff 28 Evansville 20:45.5 6:41
54 1/1 129 Jacquelyn Maier 39 Mount Vernon 20:55.0 6:44
55 2/1 508 Courtney Naas 15 Cynthiana 20:57.2 6:45
56 15/33 164 Matthew Davis 16 Newburgh 20:57.6 6:45
57 1/27 335 Tom Hopfensperger 55 Appleton 21:03.8 6:47
58 4/1 875 Tim Wargel 45 Evansville 21:08.8 6:49
59 4/1 852 Robert Willman 39 Floyds Knobs 21:11.4 6:50
60 4/1 120 Shawn Wiethop 41 Evansville 21:12.5 6:50
61 1/1 40 Taylor Warren 13 Henderson 21:16.8 6:51
62 4/1 303 Brandon Hayes 31 Evansville 21:19.7 6:52
63 12/30 238 Cameron Felsher 23 Evansville 21:19.9 6:52
64 3/1 747 Ellen Weinzapfel 22 Mount Vernon 21:23.3 6:54
65 13/30 16 Mark Allen 23 Newburgh 21:25.3 6:54
66 5/1 130 John Chapman 37 Evansville 21:26.4 6:55
67 3/1 446 Amy Mattingly 16 Chandler 21:28.4 6:55
68 2/1 402 Yvonne Laaper 26 Newburgh 21:33.2 6:57
69 1/10 523 Bill Noll 61 Evansville 21:39.6 6:59
70 9/1 867 Robert Bassler 28 Chicago 21:40.3 6:59
71 6/1 713 Brad Traylor 39 Evansville 21:41.2 6:59
72 4/1 22 Claire Ehrensbeck 15 Evansville 21:43.3 7:00
73 5/1 222 Andy Esparza 30 Evansville 21:43.6 7:00
74 10/1 21 Kyle Hoffman 26 Evansville 21:46.8 7:01
75 7/1 24 Jeffrey Anderson 39 Evansville 21:51.7 7:03
76 2/27 401 Ben Laaper 58 Newburgh 21:53.7 7:03
77 3/1 112 Michele Applegate 29 Evansville 21:58.5 7:05
78 5/1 23 Jeffrey Alvey 42 Evansville 21:59.2 7:05
79 8/1 631 Ryan Schoon 35 Mount Carmel 22:00.0 7:05
80 5/1 314 Dalton Boarman 13 Owensboro 22:02.8 7:06
81 6/1 23 Eric Babillis 44 Evansville 22:05.3 7:07
82 11/1 122 Jordan Jones 25 Owensboro 22:09.7 7:08
83 5/1 645 Kelley Short 19 Evansville 22:17.8 7:11
84 1/1 556 Catherine Peddie 44 Mount Vernon 22:21.1 7:12
85 3/27 732 Michael Wagner 55 Evansville 22:21.8 7:12
86 4/27 866 Randy Edwards 59 Evansville 22:22.3 7:13
87 9/1 146 Leo Calafi 38 Evansville 22:23.8 7:13
88 4/1 148 Sarah Longenecker 28 Baltimore 22:24.1 7:13
89 16/33 907 Aaron Peter 16 Prarie City 22:25.9 7:14
90 5/1 794 Marjie Young 26 Medina 22:27.7 7:14
91 10/1 537 Stephen Orsburn 36 Newburgh 22:28.3 7:14
92 7/1 13 Mike Demerly 44 Boonville 22:29.4 7:15
93 6/1 15 John Allen 14 Newburgh 22:29.7 7:15
94 2/10 370 Walt Kalesia 63 Newburgh 22:30.0 7:15
95 8/1 458 Shawn McCoy 40 Evansville 22:30.5 7:15
96 6/1 77 Matthew Belwood 30 Evansville 22:31.2 7:15
97 5/1 78 Michael Belwood 49 Evansville 22:32.2 7:16
98 7/1 189 J. P. Devine III 13 Mount Vernon 22:38.0 7:18
99 12/1 632 Justin Schrager 28 Atlanta 22:39.5 7:18
100 6/1 552 Rachel Patzer 26 Evansville 22:39.7 7:18
101 1/1 625 Angie Scheller 34 Haubstadt 22:40.1 7:18
102 1/1 303 Junior Elpers 52 Evansville 22:40.8 7:18
103 9/1 614 Randy Russell 43 Ferdinand 22:42.8 7:19
104 2/1 459 Tom McKinney 50 Evansville 22:44.9 7:20
105 6/1 115 Sarah Rock 18 Evansville 22:45.3 7:20
106 2/1 113 Nancy Damm 42 Ann Arbor 22:46.1 7:20
107 7/1 700 Justin Taylor 31 Saint Louis 22:46.9 7:20
108 5/27 740 Dave Wanninger 59 Evansville 22:49.1 7:21
109 11/1 308 Bill Culliver 38 Paducah 22:49.8 7:21
110 13/44 462 Brent Meadors 25 Santa Claus 22:52.3 7:22
111 12/1 720 Kiley Van Bibber 37 Haubstadt 22:52.6 7:22
112 6/1 662 Nelson Sosh 48 Evansville 22:52.9 7:22
113 10/1 24 Von Hannah 42 Fort Branch 22:53.4 7:23
114 11/1 900 Steven Bryant 44 Newburgh 22:54.1 7:23
115 1/1 630 Kendra Schoffstall 46 Haubstadt 22:54.6 7:23
116 17/33 114 Wes Brown 15 Evansville 22:55.6 7:23
117 3/10 30 Jack Arney 60 Evansville 22:56.5 7:24
118 7/1 145 Scott Bourne 47 Vickburg 22:56.8 7:24
119 1/7 138 Robert Claridge 68 Oakland City 22:59.5 7:24
120 3/1 244 Deb Fleck 41 Evansville 22:59.9 7:25
121 4/1 237 Sarah Fehrenbacher 23 Evansville 23:00.8 7:25
122 5/1 331 Leah Holman 22 Evansville 23:02.5 7:25
123 14/30 563 Brian Pigman 20 Wadesville 23:04.0 7:26
124 3/1 802 David Bosecker 50 Evansville 23:05.3 7:26
125 8/1 170 Paul Dayton 45 Newburgh 23:06.5 7:27
126 12/1 692 Sean Suttles 40 Chandler 23:07.4 7:27
127 13/46 738 Matthew Wandtke 44 Evansville 23:13.5 7:29
128 7/1 324 Leah Hoeffher 29 Evansville 23:15.0 7:29
129 4/1 101 Cao Pham 51 Newburgh 23:16.5 7:30
130 9/1 268 Larry Goad 48 Evansville 23:16.9 7:30
131 10/1 952 Jorge Quiuoz 47 Evansville 23:20.7 7:31
132 2/1 497 Savannah Mundy 14 Dale 23:21.1 7:31
133 3/1 807 Abby Dillman 12 Boonville 23:21.4 7:32
134 8/1 935 Jeremy Boyd 30 Chandler 23:21.8 7:32
135 14/46 944 Andrew Herbertz 43 Mount Vernon 23:24.9 7:33
136 13/44 318 Chad Trapp 38 Greenfield 23:25.9 7:33
137 4/10 764 Joseph Williams 62 Newburgh 23:26.4 7:33
138 6/27 779 Chuck Wingert 57 Evansville 23:28.0 7:34
139 14/44 215 Eric Emerson 36 Leavenworth 23:28.8 7:34
140 8/1 703 Jennifer Thompson 28 Evansville 23:29.5 7:34
141 4/1 876 Sarah Wargel 13 Evansville 23:30.0 7:34
142 15/44 599 Jeff Robb 37 Evansville 23:30.6 7:35
143 6/1 567 Megan Ploetz 22 South Bend 23:31.0 7:35
144 1/18 938 Julia Hudson 52 Lockport 23:32.2 7:35
145 8/1 315 Keaton Fitzerald 12 Owensboro 23:35.8 7:36
146 11/1 478 Mark Miller 45 Evansville 23:37.2 7:37
147 12/1 309 Bert Staib 45 Evansville 23:41.5 7:38
148 9/1 249 Scott Foreman 34 Evansville 23:42.2 7:38
149 13/47 11 Brent Johnson 49 Newburgh 23:42.7 7:38
150 10/1 564 Jeff Pigman 30 Wadesville 23:43.8 7:39
151 15/46 684 Joseph Stratman 44 Evansville 23:47.8 7:40
152 2/1 147 Haley Kirkpatrick 32 Evansville 23:48.1 7:40
153 11/1 37 Jimmy Campbell 32 Evansville 23:48.7 7:40
154 7/27 646 Pat Shoulders 56 Evansville 23:50.0 7:41
155 9/1 532 Karen Oldham 29 Evansville 23:51.0 7:41
156 16/44 124 Adam Greenlee 37 Newburgh 23:52.1 7:41
157 2/1 809 Miki Fields 46 Newburgh 23:58.5 7:43
158 4/1 219 Leanne Englert 41 Evansville 23:59.3 7:44
159 10/1 60 Krystle Bassler 28 Chicago 23:59.7 7:44
160 18/33 613 Jonathan Russell 16 Ferdinand 24:00.7 7:44
161 9/1 863 Dakota Adkins 13 Owensboro 24:01.4 7:44
162 7/1 778 Tracy Wilzbacher 22 Haubstadt 24:02.2 7:45
163 12/1 27 James Jones 31 Owensboro 24:02.8 7:45
164 13/36 874 Chris Hosack 34 Newburgh 24:03.5 7:45
165 19/33 334 Josh Hood 16 Newburgh 24:04.2 7:45
166 3/1 418 Colette Loehrlein 49 Evansville 24:06.0 7:46
167 5/1 162 Tom Davidson 54 Athens 24:06.4 7:46
168 17/44 272 Scott Graves 35 Evansville 24:10.1 7:47
169 6/1 26 James Moscley 50 Dallas 24:14.3 7:49
170 7/1 131 Steve Shoemaker 53 Newburgh 24:15.0 7:49
171 20/33 146 Wesley Conner 15 Evansville 24:15.4 7:49
172 14/47 181 Danny Dennis 47 Robinson 24:16.5 7:49
173 5/1 799 Laura Ziliak 41 Haubstadt 24:17.7 7:50
174 8/1 749 Howard Wells 53 Evansville 24:18.7 7:50
175 11/1 82 Misty Bishop 26 Mount Vernon 24:19.3 7:50
176 6/1 460 Angie McNamara 42 Mount Vernon 24:19.9 7:50
177 7/1 857 Erin Taylor 16 Evansville 24:20.2 7:50
178 21/33 925 Tanner Halbig 18 Evansville 24:20.7 7:51
179 22/33 718 Matt Tresslar 17 Evansville 24:21.2 7:51
180 2/7 688 Ray Stuckey 67 Patoka 24:21.7 7:51
181 8/1 748 Pamela Weinzapfel 20 Mount Vernon 24:22.5 7:51
182 15/30 312 Kevin Elliott 21 Evansville 24:22.8 7:51
183 18/44 922 Jeff Rothschild 37 Evansville 24:23.8 7:52
184 10/1 615 Sam Russell 14 Ferdinand 24:28.4 7:53
185 15/47 93 Tom Bockting 49 Newburgh 24:30.6 7:54
186 9/1 937 James Schmidt 52 Cynthiana 24:32.2 7:54
187 11/1 663 Collins Speed 13 Atlanta 24:32.7 7:55
188 19/44 686 Shane Stratton 36 Nashville 24:34.7 7:55
189 3/1 864 Marva Johnson 34 Evansville 24:37.8 7:56
190 16/46 241 Jack Felsher 42 Losby 24:40.0 7:57
191 14/44 699 David Taylor 27 Indianapolis 24:41.4 7:57
192 10/1 685 Tom Stratman 53 Evansville 24:46.3 7:59
193 20/44 600 Allen Robinson 37 Mount Vernon 24:46.9 7:59
194 16/47 207 Ross Edwards 45 Nashville 24:48.0 7:59
195 11/1 601 Ken Rogers 54 Henderson 24:48.9 8:00
196 9/1 682 Leah Stormont 24 Evansville 24:49.5 8:00
197 17/47 32 Steven Scheller 48 Evansville 24:52.5 8:01
198 8/27 679 Thomas Stofleth 55 Evansville 24:55.5 8:02
199 18/47 366 Tim Julian 47 Evansville 25:00.6 8:03
200 10/1 310 Katie Hemmings 22 Boonville 25:01.6 8:04
201 9/27 776 David Wilzbacher 55 Haubstadt 25:03.2 8:04
202 12/1 849 Donovan Weatherholt 13 Evansville 25:03.7 8:04
203 4/1 75 Jane Belwood 49 Evansville 25:06.6 8:05
204 16/30 409 Nick Lannert 23 Evansville 25:07.9 8:06
205 21/44 36 Jesse Gehlhausen 35 Evansville 25:10.0 8:07
206 19/47 111 Roger Westerfield 46 Evansville 25:10.8 8:07
207 20/47 311 Rick Stippler 46 Evansville 25:11.6 8:07
208 21/47 408 Dennis Lannert 47 Evansville 25:16.0 8:08
209 22/47 951 Gary Norman 47 Evansville 25:16.6 8:09
210 11/1 163 Alyssa Davis 23 Boonville 25:18.4 8:09
211 17/30 855 David Edwards 23 Midland 25:20.5 8:10
212 18/30 959 Daniel Lehman 23 Evansville 25:21.0 8:10
213 22/44 311 Cory Herrin 38 Evansville 25:21.6 8:10
214 14/36 357 Timothy R Jones 31 Newburgh 25:22.2 8:10
215 12/1 791 Heather Yeager 29 McKinney 25:24.2 8:11
216 15/36 151 Matthew Hesse 34 Montecello 25:25.6 8:12
217 5/1 202 Joan Duggan 45 Evansville 25:26.5 8:12
218 7/1 822 Lori Kane 43 Evansville 25:27.2 8:12
219 8/1 572 Loren Pugh 16 Evansville 25:28.2 8:12
220 16/36 649 Clay Sills 33 Newburgh 25:28.7 8:13
221 10/27 39 Charles Hurt 57 Evansville 25:29.2 8:13
222 23/47 517 Brent Newhouse 46 Newburgh 25:30.2 8:13
223 12/1 18 Daniel Alsip 54 Evansville 25:30.9 8:13
224 2/1 310 Maria Dahlgren 36 Newburgh 25:31.5 8:13
225 3/1 921 Angela Parchman 38 Evansville 25:32.4 8:14
226 13/36 247 Bob Fodstad 52 Evansville 25:33.2 8:14
227 4/1 322 Tanya Hitch 33 Evansville 25:34.0 8:14
228 17/36 321 Christopher Hitch 33 Evansville 25:34.6 8:14
229 13/58 205 Tricia Easley 27 Evansville 25:35.2 8:15
230 15/44 102 Roger Cunningham 28 Madisonville 25:38.4 8:16
231 14/36 2 James Pohl 52 Fort Branch 25:39.4 8:16
232 14/58 825 Sarah Kleinknecht 27 Evansville 25:40.4 8:16
233 8/1 389 Beth Koetting 42 Orono 25:42.2 8:17
234 6/1 905 Phyllis Peter 45 Prarie City 25:43.3 8:17
235 11/27 466 Tim Meinert 55 Newburgh 25:44.6 8:18
236 16/44 737 Adam Walters 27 Robards 25:46.5 8:18
237 13/50 218 Evan Englert 9 Evansville 25:48.1 8:19
238 18/36 41 Corey Jennings 34 Fishers 25:49.1 8:19
239 24/47 81 Todd Bieber 46 Mount Vernon 25:49.6 8:19
240 9/1 151 Kristen Cox 17 Evansville 25:52.5 8:20
241 7/1 476 Amy Miller 47 Evansville 25:54.5 8:21
242 10/1 561 Kayla Pickersgill 19 Princeton 25:55.5 8:21
243 14/50 33 Jackson Ashby 11 Evansville 26:03.4 8:24
244 19/36 111 Christopher Brown 33 Bloomington 26:06.9 8:25
245 11/1 633 Andrea Schuba 19 Newburgh 26:07.5 8:25
246 15/50 290 Isaac Hague 7 Elberfeld 26:07.8 8:25
247 12/1 1 Lauren Minor 18 Evansville 26:08.3 8:25
248 13/39 203 Kelli Duggan 17 Evansville 26:08.6 8:25
249 23/33 4 Blake Wathen 18 Evansville 26:09.3 8:26
250 14/39 103 Rachel Kelly 17 Evansville 26:09.6 8:26
251 24/33 616 Erik Rust 18 Evansville 26:10.6 8:26
252 15/39 538 Sarah Orth 18 Evansville 26:11.0 8:26
253 16/50 667 William Spradlin 12 Evansville 26:11.3 8:26
254 15/58 897 Stephanie Hoy 29 Columbus 26:11.8 8:26
255 20/36 154 Robbie Cox 30 Mount Vernon 26:12.6 8:27
256 16/39 489 Madison Mosby 15 Evansville 26:12.9 8:27
257 5/1 930 Trinity Gibbs 32 Mount Vernon 26:13.4 8:27
258 17/44 896 Jason Hoy 26 Columbus 26:13.7 8:27
259 15/36 216 Alan Englert 51 Evansville 26:14.4 8:27
260 8/1 250 Elaine Fortner 46 Princeton 26:14.8 8:27
261 25/33 322 Michael Smith 19 Cynthiana 26:15.9 8:28
262 1/13 38 Jane Leach 58 Evansville 26:16.1 8:28
263 21/36 672 Wesley Staples 32 Beech Creek 26:17.0 8:28
264 5/10 782 Bob Wolf 60 Evansville 26:17.4 8:28
265 16/58 467 Tiffany Meinschein 26 Mount Vernon 26:17.7 8:28
266 3/7 585 Terry Reininga 65 Evansville 26:19.7 8:29
267 17/39 387 Faith Kissinger 16 Mount Vernon 26:21.6 8:30
268 25/47 945 Gary Klee 46 Owensboro 26:22.5 8:30
269 26/47 332 Kevin Holzmeyer 49 Evansville 26:23.1 8:30
270 26/33 50 Lucas Russell 16 Evansville 26:23.7 8:30
271 9/1 59 Anne Basden 41 Evansville 26:24.9 8:31
272 16/36 179 Nathan Decker 51 South Haven 26:27.4 8:31
273 4/1 487 Christa Mooney 36 Evansville 26:29.2 8:32
274 27/47 560 George Pickersgill 45 Princeton 26:32.5 8:33
275 5/1 587 Lisa Reising 39 Evansville 26:40.8 8:36
276 10/1 301 Tammy Harrell 42 Evansville 26:41.6 8:36
277 11/1 541 Jenny Osborne 41 Evansville 26:42.2 8:36
278 18/44 302 Josh Wildeman 25 Evansville 26:43.8 8:37
279 17/46 929 Eric Newman 44 Evansville 26:45.1 8:37
280 6/10 242 Steve Fischer 60 Evansville 26:45.3 8:37
281 22/36 842 Jason Taylor 32 Lees Summit 26:45.8 8:37
282 2/13 120 Jean Butler 55 Evansville 26:47.6 8:38
283 12/1 206 Kristin Edmondson 21 Evansville 26:48.5 8:38
284 23/36 627 Steven Schmidt 30 Chicago 26:49.1 8:38
285 28/47 30 John Key 49 Evansville 26:50.2 8:39
286 18/39 509 Jennifer Naas 17 Cynthiana 26:51.7 8:39
287 17/58 594 Jessica Richmond 28 Zionsville 26:52.6 8:40
288 6/1 330 Nadia Musser 36 Evansville 26:53.3 8:40
289 13/48 482 Mallory Minor 24 Evansville 26:54.5 8:40
290 17/50 717 Jacob Tresslar 11 Evansville 26:54.8 8:40
291 18/50 901 Gavin Hosack 11 Evansville 26:55.5 8:40
292 29/47 719 Mike Tresslar 47 Evansville 26:55.8 8:41
293 30/47 421 Paul Lusty 49 Washington 26:57.1 8:41
294 12/27 528 Jeff Okes 58 Boonville 26:58.9 8:42
295 19/39 657 Jessica Smith 16 Cynthiana 26:59.5 8:42
296 14/48 656 Jennifer Smith 20 Cynthiana 27:00.4 8:42
297 17/36 386 Rick Kissel 50 Evansville 27:02.9 8:43
298 2/18 384 Becky Kiesel 51 Fort Branch 27:03.3 8:43
299 12/1 220 Dawn Ensner 44 Evansville 27:04.4 8:43
300 6/1 150 Emily Hesse 33 Monlecello 27:06.3 8:44
301 3/13 19 Kathy Alsip 55 Evansville 27:07.8 8:44
302 7/1 158 Cindy Dale 33 Evansville 27:08.8 8:45
303 19/30 308 Barry Helfrich 22 Haubstadt 27:09.6 8:45
304 19/44 307 Brian Helfrich 26 Albuquerque 27:11.0 8:45
305 31/47 35 Andy Kinsey 47 Franklin 27:11.8 8:46
306 27/33 591 Ben Richardson 18 Evansville 27:12.7 8:46
307 32/47 376 Dave Keller 49 Newburgh 27:14.3 8:46
308 18/46 586 Alan Reising 40 Evansville 27:15.4 8:47
309 19/46 664 Forrest Speed 43 Atlanta 27:15.7 8:47
310 15/48 765 Kristi Wilsman 24 Evansville 27:16.0 8:47
311 23/44 109 Jeremy Seger 35 Evansville 27:16.4 8:47
312 16/48 10 Jackie Johnson 21 Newburgh 27:16.7 8:47
313 17/48 14 Lynsey Wilkie 22 Evansville 27:17.0 8:47
314 8/1 762 Becky Williams 30 Birmingham 27:17.4 8:48
315 24/36 177 Scott Debruin 31 Newburgh 27:18.1 8:48
316 20/44 32 Tim Ash 27 Dublin 27:18.9 8:48
317 25/36 534 Zachary Oliver 33 Evansville 27:19.5 8:48
318 18/36 338 Mike Horn 54 Evansville 27:20.4 8:48
319 7/1 590 Diana Rich 38 Evansville 27:22.2 8:49
320 8/1 138 Christi Odom 36 Newburgh 27:23.4 8:49
321 20/46 194 John Dillard 44 Boca Raton 27:24.1 8:50
322 9/1 581 Rachel Reeves-Olis 30 Evansville 27:24.8 8:50
323 5/1 813 Hadley Hagedorn 9 Evansville 27:25.4 8:50
324 19/36 270 Terry Goen 50 Cantonment 27:26.4 8:50
325 6/1 396 Taylor Krieg 13 Pittsboro 27:27.3 8:51
326 9/1 741 Kelly Wanninger 49 Evansville 27:28.3 8:51
327 33/47 448 Kerry Mattingly 47 Evansville 27:28.9 8:51
328 34/47 395 David Krieg 46 Pittsboro 27:29.4 8:51
329 3/18 375 Cynthia Kaufman 52 Indianapolis 27:29.9 8:52
330 18/48 72 Britteny Beeler 21 Evansville 27:30.4 8:52
331 13/27 71 Brent Beeler 56 Evansville 27:31.0 8:52
332 35/47 51 Tony Barnes 47 Evansville 27:32.4 8:52
333 10/1 3 Michelle Addington 31 Paducah 27:33.0 8:53
334 20/36 134 Terry Swartz 54 Evansville 27:35.1 8:53
335 24/44 26 Kerry Ankenbrand 39 Brighton 27:35.8 8:53
336 21/36 239 Ken Felsher 50 Evansville 27:36.4 8:54
337 11/1 165 Anne Davis 33 Newburgh 27:36.8 8:54
338 10/1 660 Jenny Sosh 48 Evansville 27:37.3 8:54
339 7/1 293 Kristen Hahn 13 Evansville 27:38.0 8:54
340 21/46 891 Scott Evans 42 Lynnville 27:38.5 8:54
341 22/36 506 Bob Musgrave 54 Evansville 27:39.6 8:55
342 4/13 144 Paula Conner 56 Evansville 27:40.4 8:55
343 22/46 811 Stan Fowler 41 Evansville 27:41.3 8:55
344 19/50 373 Sam Karcher 12 Bloomington 27:42.0 8:55
345 20/39 371 Abby Karcher 15 Bloomington 27:43.1 8:56
346 9/1 406 Allison Lancaster 35 Evansville 27:45.0 8:56
347 12/1 28 Kara Grangier 33 Evansville 27:45.9 8:57
348 13/55 167 Barb Dayton 43 Newburgh 27:47.2 8:57
349 18/58 235 Jennifer Fehrenbach 27 Evansville 27:49.6 8:58
350 23/36 592 Bill Richardson 52 Evansville 27:50.0 8:58
351 21/39 734 Amy Walker 16 Evansville 27:50.5 8:58
352 11/1 299 Tammy Hargett 48 Evansville 27:51.2 8:58
353 12/1 1 Jaci Ackerman 49 Carmi 27:52.1 8:59
354 22/39 923 Hannah Delucio 17 Evansville 27:52.6 8:59
355 24/36 924 Marco Delucio 50 Evansville 27:58.7 9:01
356 14/27 142 Richard Mourdock 58 Evansville 28:04.0 9:03
357 25/36 856 Andy Howard 50 Elberfeld 28:11.4 9:05
358 19/58 117 Ai Nguyen 26 Cincinnati 28:12.3 9:05
359 13/40 198 Cyndi Hoon Donley 47 Evansville 28:13.2 9:05
360 23/39 628 Jessica Schminke 18 Evansville 28:14.6 9:06
361 10/1 34 Julie Ashby 38 Evansville 28:15.7 9:06
362 14/40 579 Cathy Reed 45 Boonville 28:16.3 9:06
363 13/50 273 Kari Gray 33 Evansville 28:16.8 9:07
364 11/1 114 Christy Bauer 37 Northbrook 28:17.4 9:07
365 20/58 583 Ann Reich 29 Evansville 28:17.6 9:07
366 21/44 584 Chris Reich 29 Evansville 28:18.2 9:07
367 25/44 55 Jason Barnwell 36 Mount Vernon 28:18.9 9:07
368 23/46 906 Tim Peter 44 Prarie City 28:19.8 9:08
369 26/36 298 Bill Hargett 50 Mount Vernon 28:21.0 9:08
370 5/13 865 Susan Fischer 55 Evansville 28:21.5 9:08
371 24/46 163 Michael Aldrich 42 Newburgh 28:22.1 9:08
372 25/46 916 Rick A Davis 40 Evansville 28:22.8 9:09
373 21/58 950 Sarah Reffett 27 Evansville 28:23.5 9:09
374 14/50 327 Rachel Ferguson 31 Evansville 28:24.4 9:09
375 22/58 364 Laura Jostes 27 Evansville 28:25.8 9:10
376 23/58 768 Julie Wilson 29 Evansville 28:26.5 9:10
377 27/36 227 Steve Evans 54 Evansville 28:27.1 9:10
378 20/30 309 Matt Helmerich 22 Evansville 28:28.0 9:10
379 26/36 246 Scott Flynn 30 Indianapolis 28:30.5 9:11
380 12/1 240 Amy Felsher 36 Losby 28:31.0 9:11
381 15/40 826 Theresa Matthews 45 Evansville 28:31.6 9:11
382 21/30 936 Joshua Hernanolcz 23 Evansville 28:32.0 9:12
383 24/58 724 Sheryl Veeck 25 Evansville 28:32.5 9:12
384 28/33 168 Jeff Dayton 15 Newburgh 28:33.7 9:12
385 25/58 210 Michelle Egenmaier 27 Evansville 28:34.4 9:12
386 27/36 674 Joel Steele 31 Evansville 28:35.7 9:13
387 7/10 323 Terry Martin 63 Evansville 28:37.1 9:13
388 15/50 753 Jennifer Whitaker 34 Elberfeld 28:37.4 9:13
389 14/55 80 Penny Beyers 40 Marietta 28:39.1 9:14
390 26/44 8 Scott Bogan 37 Lynnville 28:39.6 9:14
391 28/36 106 Cheyenne Buse 32 Lynnville 28:40.1 9:14
392 22/30 846 Jesse Virgin 23 Chandler 28:40.6 9:14
393 19/48 234 Victoria Feddeler 20 Evansville 28:41.3 9:15
394 26/58 363 Sarah Jost 28 Haubstadt 28:42.6 9:15
395 8/1 86 Kendra Blankenberge 14 Evansville 28:43.6 9:15
396 27/58 484 Rachel Mitchell 25 Chicago 28:44.4 9:16
397 22/44 483 Jeffrey Mitchell 25 Chicago 28:45.0 9:16
398 9/1 251 Emily Fortner 14 Princeton 28:45.4 9:16
399 20/48 629 Lauren Schmitt 20 Wadesville 28:45.9 9:16
400 20/50 106 Hunter Brittingham 14 Patoka 28:46.3 9:16
401 16/40 313 Michelle Herrmann 46 Evansville 28:46.7 9:16
402 10/1 252 Erin Fortner 11 Princeton 28:47.0 9:16
403 36/47 8 David Albin 48 Newburgh 28:47.3 9:16
